Comparison of Apple I PHONE and Google Phone
The I Phone and Google phone excel in the basics. There are some problems though. The iPhone does not allow SMS forwarding in its handset. Also you need to join an exclusive Apple Club in which you cannot use Bluetooth to share files with other mobile brands. Frankly, that’s a bit annoying. Android (the name of Google’s software) though, has rectified these mistakes. In Addition, Androids design is open for all developers to experiment where as the iPhone is still a proprietary product. This makes Android more democratic. Both are business class gadgets. They both provide you with all you need to drive smoothly on the road to success.
| Topic | Apple I phone | Google phone |
| Stand bye Time | 250 hrs | 130 hrs |
| Size of the mobile | 2.4*4.5 | 2.3*4.4 |
| Camera | 2.0 MP | 3.2 MP without video Capture |
| Screen Size | 320*480px | 480*320 |
| talk time | 8 hours | 5 hours |
| OS in the Handset | iPhone OS | Android |
| Network | Selective | Any Network |
| looks | WOW!! | Average |
| extended memory | 16 GB extra cost | Depends on SD Card |
| Music Player | I pod, the best in the market | Not upto the mark |
| installation of other Software | Apple store Applications | Open standard |
| software crashes | highly dependable | open Standard, open to crashes |
| Battery | Rechargeable | Rechargeable |
| Capacity | 8 GB | SD card, 1GB default |
| fragility | Very Fragile | Stronger Body |
| User interface | Touch Screen | Touch Screen +Qwerty Keyboard |
Aucun commentaire:
Enregistrer un commentaire